Knot A Basic Beach House
Knot A Basic Beach House by Lido Key Vacations
- Ocean view
- Beach access
- Pool outdoor
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Knot A Basic Beach House by Lido Key Vacations Vacation Rental License #VR23-00003 Minimum stay duration of 7 days/nights Highlights • 2 minute walk to Lido Beach • 5 minute walk to St. Armands Circle • 1/2 mile to Nature Park Kayak Launch • Pool w/ Spa • Rooftop Wet Bar and Grill Welcome to Knot a Basic Beach House, an exquisite 6 bedrooms, 6 bathrooms, and 2 half baths beach home where island dreams do come true! The perfect place to create the ultimate beach getaway with your family and friends. The home is luxurious with state-of-the-art amenities, comfortably sleeps 12, has impeccable water views from the rooftop decks, and has a beautiful private pool w/ a spa. You’ll love the location, as you're a short 2-minute walk to Lido Beach, 5-minute walk to St. Armands Circle, near bike rental shops, and nature parks. St. Armands Circle is well known for gourmet restaurants, upscale boutiques, galleries, bistros, and dessert shops. Arrive to a tropical landscaped exterior where on the ground floor you have a 2 car garage and pool area. You’ll also find the elevator that’s available for guest use, making unloading bags or groceries a breeze. The main living level of the home takes place on the 2nd floor with an open space the flows effortlessly to each room and glows brightly from the abundance of natural sunlight. The living room is modern with cushy sofa seating and a mounted flat screen for movie nights. The kitchen is spacious with custom cabinets, premium appliances with quartz counters, and a waterfall quartz kitchen island complete w/stools. Next to the kitchen you have a generous sized dining table that can seat 10 with a private patio you can access with spectacular views of the backyard oasis and the entrance to the jetted spa. On this floor you have a half bathroom. The bedrooms are simply dreamy with a serene ambiance that creates a peaceful space to retreat to after a full day exploring the island. Luxury linens to slip into, all with ensuite bathrooms, and some with private balconies. The second floor is home to the primary bedroom featuring a king bed, mounted flat screen tv, and space to stow your luggage. The ensuite bathroom is spa-inspired with a large vanity, dual sinks, and a glass enclosed walk in shower. The 3rd floor has 4 bedrooms all with ensuite bathrooms. Three of the bedrooms are styled with king beds and the last bedroom on this floor is set up with 2 full over full bunks. This bedroom will be popular among the younger crew in tow. The laundry room is also situated on this floor making your mid stay laundry an easy task. The 4th floor is where your last bedroom is located highlighting a king bed, an ensuite bathroom, and an additional half bathroom for rooftop use. The double rooftop on the 5th floor is the place to entertain guests with panoramic views. You have on the top deck a covered outdoor kitchenette and grill, numerous seating areas where you can gaze away into the sunsets, and an additional rooftop with a lounging area. Return from the beach and take a dip in your resort style heated pool to soak up the Florida sunshine, all with a cool beverage in hand. The fenced in yard and lush palm trees add privacy and has lounge chairs to relax on. Your family is going to have an unforgettable island stay with endless fun excursions for the whole family to take on! Explore the turquoise waters by boat, kayak, or paddle board, take a scenic bike ride over the causeway to downtown Sarasota, eat delicious food, and day trip over to Anna Maria Island as the scenic drive across the barrier islands is breathtaking. Pack your beach bags and experience Knot A Basic Beach House, where you can escape from it all. Room Details: 3rd Floor Primary Bedroom: King Bed, Ensuite Bathroom 4th Floor Bedroom #2: King Bed, Ensuite Bathroom Bedroom #3: King Bed, Ensuite Bathroom Bedroom #4: King Bed, Ensuite Bathroom Bedroom #5: 2 Full over Full Beds, Ensuite Bathroom 5th Floor Bedroom #6: King Bed, Ensuite Bathroom There are no pets allowed in this home. Camera: This property has video surveillance on the pool equipment only. PARKING: Maximum 4 cars in the driveway; Do Not Block the Sidewalk and Temporary Street Parking ONLY (1-hour) - strictly enforced by the City of Sarasota. We do not accept reservations from anyone under 25 years of age. We do not allow persons under 25 to occupy a property unless accompanied by someone over 25 years of age. Please see our Lido Key Vacations Rental Policies for full details. Please Remember: "You are vacationing in a residential area. Please be a good neighbor by keeping the noise to a respectful level during the day and night. Excessive and unreasonable noise can deprive neighbors of the peaceful enjoyment of their private property." *Exceeding the noise ordinance could result in disciplinary actions including fines and/or termination of your rental agreement without refund. In accordance with the City of Sarasota's Rental Ordinance, this property requires a minimum rental period of 7 nights. The maximum occupancy for this home is 12 adults; however, children under 6 years of age are not included in the City’s occupancy limit. Lido Key Vacations enforces a total occupancy limit of 14 persons, including both adults and children under 6. Should you have any questions regarding the City’s occupancy restrictions, alternative homes without such restrictions, or details about our rates, amenities, or policies, please feel free to reach out.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Apr 19, 2026 | $772.50 | Not Available | 7 |
| Apr 20, 2026 | $772.50 | Not Available | 7 |
| Apr 21, 2026 | $772.50 | Not Available | 7 |
| Apr 22, 2026 | $772.50 | Not Available | 7 |
| Apr 23, 2026 | $794.13 | Available | 7 |
| Apr 24, 2026 | $1,142.27 | Available | 7 |
| Apr 25, 2026 | $1,131.97 | Available | 7 |
| Apr 26, 2026 | $772.50 | Available | 7 |
| Apr 27, 2026 | $860.05 | Available | 7 |
| Apr 28, 2026 | $828.12 | Available | 7 |
| Apr 29, 2026 | $849.75 | Available | 7 |
| Apr 30, 2026 | $885.80 | Available | 7 |
| May 1, 2026 | $1,063.99 | Available | 7 |
| May 2, 2026 | $1,056.78 | Not Available | 7 |
| May 3, 2026 | $772.50 | Not Available | 7 |
| May 4, 2026 | $854.90 | Not Available | 7 |
| May 5, 2026 | $850.78 | Not Available | 7 |
| May 6, 2026 | $862.11 | Not Available | 7 |
| May 7, 2026 | $850.78 | Not Available | 7 |
| May 8, 2026 | $1,010.43 | Not Available | 7 |
| May 9, 2026 | $978.50 | Available | 7 |
| May 10, 2026 | $774.56 | Available | 7 |
| May 11, 2026 | $772.50 | Available | 7 |
| May 12, 2026 | $772.50 | Available | 7 |
| May 13, 2026 | $772.50 | Not Available | 7 |
| May 14, 2026 | $825.03 | Not Available | 7 |
| May 15, 2026 | $983.65 | Not Available | 7 |
| May 16, 2026 | $988.80 | Not Available | 7 |
| May 17, 2026 | $804.43 | Not Available | 7 |
| May 18, 2026 | $772.50 | Not Available | 7 |
| May 19, 2026 | $772.50 | Not Available | 7 |
| May 20, 2026 | $889.92 | Not Available | 7 |
| May 21, 2026 | $1,022.79 | Not Available | 7 |
| May 22, 2026 | $1,166.99 | Not Available | 7 |
| May 23, 2026 | $1,417.28 | Available | 7 |
| May 24, 2026 | $1,386.38 | Available | 7 |
| May 25, 2026 | $1,266.90 | Available | 7 |
| May 26, 2026 | $1,236 | Available | 7 |
| May 27, 2026 | $1,052.66 | Available | 7 |
| May 28, 2026 | $1,159.78 | Available | 7 |
| May 29, 2026 | $1,230.85 | Available | 7 |
| May 30, 2026 | $1,244.24 | Available | 7 |
| May 31, 2026 | $1,121.67 | Available | 7 |
| Jun 1, 2026 | $1,112.40 | Available | 7 |
| Jun 2, 2026 | $1,105.19 | Available | 7 |
| Jun 3, 2026 | $1,110.34 | Available | 7 |
| Jun 4, 2026 | $1,148.45 | Available | 7 |
| Jun 5, 2026 | $1,234.97 | Available | 7 |
| Jun 6, 2026 | $1,499.68 | Not Available | 7 |
| Jun 7, 2026 | $1,486.29 | Not Available | 7 |
| Jun 8, 2026 | $1,472.90 | Not Available | 7 |
| Jun 9, 2026 | $1,468.78 | Not Available | 7 |
| Jun 10, 2026 | $1,474.96 | Not Available | 7 |
| Jun 11, 2026 | $1,491.44 | Not Available | 7 |
| Jun 12, 2026 | $1,503.80 | Not Available | 7 |
| Jun 13, 2026 | $1,103.13 | Available | 7 |
| Jun 14, 2026 | $1,112.40 | Not Available | 7 |
| Jun 15, 2026 | $1,031.03 | Not Available | 7 |
| Jun 16, 2026 | $1,069.14 | Not Available | 7 |
| Jun 17, 2026 | $1,097.98 | Not Available | 7 |
| Jun 18, 2026 | $1,152.57 | Not Available | 7 |
| Jun 19, 2026 | $1,242.18 | Not Available | 7 |
| Jun 20, 2026 | $1,227.76 | Not Available | 7 |
| Jun 21, 2026 | $1,139.18 | Not Available | 7 |
| Jun 22, 2026 | $1,054.72 | Not Available | 7 |
| Jun 23, 2026 | $1,060.90 | Not Available | 7 |
| Jun 24, 2026 | $1,072.23 | Not Available | 7 |
| Jun 25, 2026 | $1,172.14 | Not Available | 7 |
| Jun 26, 2026 | $1,266.90 | Not Available | 7 |
| Jun 27, 2026 | $1,184.50 | Not Available | 7 |
| Jun 28, 2026 | $1,099.01 | Available | 7 |
| Jun 29, 2026 | $1,032.06 | Available | 7 |
| Jun 30, 2026 | $1,129.91 | Available | 7 |
| Jul 1, 2026 | $1,129.91 | Available | 7 |
| Jul 2, 2026 | $1,400.80 | Available | 7 |
| Jul 3, 2026 | $1,402.86 | Available | 7 |
| Jul 4, 2026 | $1,611.95 | Not Available | 7 |
| Jul 5, 2026 | $1,548.09 | Not Available | 7 |
| Jul 6, 2026 | $1,207.16 | Not Available | 7 |
| Jul 7, 2026 | $1,176.26 | Not Available | 7 |
| Jul 8, 2026 | $1,223.64 | Not Available | 7 |
| Jul 9, 2026 | $1,337.97 | Not Available | 7 |
| Jul 10, 2026 | $1,389.47 | Not Available | 7 |
| Jul 11, 2026 | $1,277.20 | Not Available | 7 |
| Jul 12, 2026 | $1,153.60 | Not Available | 7 |
| Jul 13, 2026 | $1,065.02 | Not Available | 7 |
| Jul 14, 2026 | $1,051.63 | Not Available | 7 |
| Jul 15, 2026 | $1,075.32 | Not Available | 7 |
| Jul 16, 2026 | $1,174.20 | Not Available | 7 |
| Jul 17, 2026 | $1,258.66 | Not Available | 7 |
| Jul 18, 2026 | $1,508.95 | Not Available | 7 |
Amenities
Select dates in Knot A Basic Beach House
Explore Lido Key, FL
Things to know
Here are some things which you should know before booking Knot A Basic Beach House